TABEL | |||
---|---|---|---|
Rancangan Tabel | <TABLE></TABLE> [*] | ||
Garis Batas Tabel | <TABLE BORDER=?></TABLE> | ||
Celah Sel | <TABLE CELLSPACING=?> | Cell Spacing | |
Penyangga Sel | <TABLE CELLPADDING=?> | Cell Padding | |
Lebar Tabel | <TABLE WIDTH=?> | (dalam satuan pixel) | |
Lebar Tabel Persentasi | <TABLE WIDTH="%"> | (dalam satuan persen terhadap lebar halaman) | |
Baris dalam Tabel | <TR></TR> | ||
Penataan Letak Baris | <TR ALIGN=LEFT|RIGHT| CENTER|MIDDLE|BOTTOM VALIGN=TOP|BOTTOM|MIDDLE> | ||
Sel dalam Tabel | <TD></TD> | (harus ada dalam setiap baris tabel) | |
Penataan Letak Sel | <TD ALIGN=LEFT|RIGHT| CENTER|MIDDLE|BOTTOM VALIGN=TOP|BOTTOM|MIDDLE> | ||
Tanpa Ganti Baris | <TD NOWRAP> | ||
Rentang Kolom | <TD COLSPAN=?> | Columns to span | |
Rentang Baris | <TD ROWSPAN=?> | Rows to span | |
N1.1 | Lebar Sel | <TD WIDTH=?> | (dalam satuan pixel) |
N1.1 | Lebar Sel Persentasi | <TD WIDTH="%"> | (dalam satuan persen terhadap lebar tabel) |
N3.0b | Warna Sel | <TD BGCOLOR="#$$$$$$"> | |
Kepala Tabel | <TH></TH> | (Table Header - seperti data dengan Bold dan Center) | |
Penataan Letak Kepala Tabel | <TH ALIGN=LEFT|RIGHT| CENTER|MIDDLE|BOTTOM VALIGN=TOP|BOTTOM|MIDDLE> | ||
Tanpa Baris Baru | <TH NOWRAP> | ||
Rentang Kolom | <TH COLSPAN=?> | Columns to Span | |
Rentang Baris | <TH ROWSPAN=?> | Rows to Span | |
N1.1 | Lebar Kepala Tabel | <TH WIDTH=?> | (dalam satuan pixel) |
N1.1 | Lebar Persentasi | <TH WIDTH="%"> | (dalam persentasi terhadap lebar tabel) |
N3.0b | Warna Kepala Tabel | <TH BGCOLOR="#$$$$$$"> | |
Keterangan Tabel | <CAPTION></CAPTION> | Caption | |
Penataan Keterangan | <CAPTION ALIGN=TOP|BOTTOM> | (di atas / di bawah tabel) |
Blog, Updated at: 6/18/2011 12:11:00 PM
0 comments:
Post a Comment