Buat kalian Pencinta game berjender Card Game , pasti tidak asing lagi dengan game Card yang satu ini, yaitu:
YU-GI-OH. Game yang satu ini memang cukup menantang untuk di mainkan karena menguras tenaga dan fikiran kita, karena tanpa itu kita tidak mungkin bisa menjadi Duelis sejati . Dan pada kesempatan saya kali ini saya akan Memberikan Password yang mungkin berguna buat kalian yang ingin mengoleksi Card yang
limited Edition dan ini lah Codenya:
|
Effect | Password |
4-Starred Ladybug of Doom | 83994646 |
7 | 67048711 |
7 Colored Fish | 23771716 |
8-Claws Scorpion | 14261867 |
A Feather of the Phoenix | 49140998 |
A Hero Emerges | 21597117 |
A Legendary Ocean | 00295517 |
A Rival Appears | 05728014 |
A-Team: Trap Disposal Unit | 13026402 |
Abare Ushioni | 89718302 |
Absorbing Kid from the Sky | 49771608 |
Acid Rain | 21323861 |
Acrobat Monkey | 47372349 |
Agido | 16135253 |
Airknight Parshath | 18036057 |
Aitsu | 48202661 |
Alligator' Sword | 64428736 |
Alligator' Sword Dragon | 03366982 |
Alpha The Magnet Warrior | 99785935 |
Altar for Tribute | 21070956 |
Amazon Archer | 91869203 |
Amazon of the Sea | 17968114 |
Amazoness Fighter | 55821894 |
Amazoness Paladin | 47480070 |
Amazoness Swords Woman | 94004268 |
Amphibian Beast | 67371383 |
Amphibious Bugroth | 40173854 |
Amphibious Bugroth MK-3 | 64342551 |
Ancient Brain | 42431843 |
Ancient Elf | 93221206 |
Ancient Gear Beast | 10509340 |
Ancient Gear Golem | 83104731 |
Ancient Telescope | 17092836 |
Andro Sphinx | 15013468 |
Anti Raigeki | 42364257 |
Anti-Aircraft Flower | 65064143 |
Anti-Spell | 53112492 |
Apprentice Magician | 09156135 |
Aqua Chorus | 95132338 |
Aqua Dragon | 86164529 |
Aqua Madoor | 85639257 |
Aqua Spirit | 40916023 |
Archfiend Soldier | 49881766 |
Archlord Zerato | 18378582 |
Armaill | 53153481 |
Armed Dragon LV 3 | 00980973 |
Armed Dragon LV 5 | 46384672 |
Armed Dragon LV 7 | 73879377 |
Armed Dragon LV10 | 59464593 |
Armed Ninja | 09076207 |
Armor Break | 79649195 |
Armor Exe | 07180418 |
Arsenal Bug | 42364374 |
Assault on GHQ | 62633180 |
Aswan Apparition | 88236094 |
Atomic Firefly | 87340664 |
Attack and Receive | 63689843 |
Autonomous Action Unit | 71453557 |
Axe of Despair | 40619825 |
Axe Raider | 48305365 |
B. Skull Dragon | 11901678 |
B.E.S. Crystal Core | 22790789 |
Baby Dragon | 88819587 |
Back to Square One | 47453433 |
Backfire | 82705573 |
Backup Soldier | 36280194 |
Balloon Lizard | 39892082 |
Banisher of The Light | 61528025 |
Banner of Courage | 10012614 |
Baron of the Fiend Sword | 86325596 |
Barox | 06840573 |
Barrel Dragon | 81480460 |
Battery Charger | 61181383 |
BatteryMan AA | 63142001 |
BatteryMan C | 19733961 |
Battle Footballer | 48094997 |
Battle Ox | 05053103 |
Battle Warrior | 55550921 |
Bazoo the Soul-Eater | 40133511 |
Beast Fangs | 46009906 |
Beast of Talwar | 11761845 |
Beastly Mirror Ritual | 81933259 |
Beautiful Headhuntress | 16899564 |
Beckoning Light | 16255442 |
Begone, Knave! | 20374520 |
Behegon | 94022093 |
Beiige, Vanguard of Dark World | 33731070 |
Berfomet | 77207191 |
Beta the Magnet Warrior | 39256679 |
Bickuribox | 25655502 |
Big Bang Shot | 61127349 |
Big Core | 14148099 |
Big Eye | 16768387 |
Big Koala | 42129512 |
Bio-Mage | 58696829 |
Birdface | 45547649 |
Black Illusion Ritual | 41426869 |
Black Luster Ritual | 55761792 |
Black Luster Soldier | 05405694 |
Black Luster Soldier - Envoy of the Beginning | 72989439 |
Black Luster Soldier - Envoy of the Beginning | 72989439 |
Black Pendant | 65169794 |
Black Tyranno | 38670435 |
Blackland Fire Dragon | 87564352 |
Blade Rabbit | 58268433 |
Blade Skater | 97023549 |
Bladefly | 28470714 |
Blast Juggler | 70138455 |
Blast Magician | 21051146 |
Blast Sphere | 26302522 |
Blasting the Ruins | 21466326 |
Blazing Inpachi | 05464695 |
Blind Destruction | 32015116 |
Blindly Loyal Goblin | 35215622 |
Block Attack | 25880422 |
Blood Sucker | 97783659 |
Blowback Dragon | 25551951 |
Blue Eyes Ultimate Dragon | 23995346 |
Blue Eyes White Dragon | 89631139 |
Blue Medicine | 20871001 |
Blue-Eyes Shining Dragon | 53347303 |
Blue-Eyes Toon Dragon | 53183600 |
Blue-Eyes Toon Dragon | 53183600 |
Blue-Eyes Ultimate Dragon | 23995346 |
Blue-Eyes White Dragon | 89631139 |
Blue-Winged Crown | 41396436 |
Bokoichi the Freightening Car | 08715625 |
Bone Mouse | 21239280 |
Boneheimer | 98456117 |
Book of Moon | 14087893 |
Book of Secret Arts | 91595718 |
Book of Taiyou | 38699854 |
Boss Rush | 66947414 |
Bottom Dweller | 81386177 |
Bottomless Shifting Sand | 76532077 |
Bottomless Trap Hole | 29401950 |
Bowganian | 52090844 |
Bracchio-Raidus | 16507828 |
Branch! | 30548775 |
Breaker the Magical Warior | 71413901 |
Breath of Light | 20101223 |
Bright Castle | 82878489 |
Bubble Shuffle | 63968753 |
Bubonic Vermin | 06104968 |
Burning Algae | 41859700 |
Burning Land | 24294108 |
Chaos Emperor Dragon-Envoy of the End | 82301904 |
Copycat | 26376390 |
Cyber Jar | 34124316 |
Yomi Ship | 51534754 |
YZ-Tank Drago | 25119460 |
Z-Metal Tank | 64500000 |
Zaborg the Thunder Monarch | 51945556 |
Zero Gravity | 83133491 |
Zoa | 24311372 |
Zolga | 16268841 |
Zombie Tiger | 47693640 |
Zombyra the Dark | 88472456 |
Zure, Knight of Dark World | 07459013 |
|
0 comments:
Post a Comment